BOCA RATON, FL — Boca Raton school, autism and park projects are among the local items listed for state funding following a three-week Special Session in Tallahassee to pass the state budget for the 2026-2027 fiscal year.
Sen. Tina Polsky’'s office notes that the Legislature is scheduled to meet again to address property taxes and potential impacts on local governments across the state.
For Boca Raton, the list includes $350,000 for the Boca Raton High School Robotics Lab, $200,000 for Boca School for Autism’s Bridge to Success program, and $212,500 for HabCenter Boca Raton’s employment and empowerment programs.
The funding list also includes $850,000 for improvements at Burt Aaronson South County Regional Park, a major public park serving West Boca and surrounding South County communities.
Other regional and nonprofit projects listed in the document include $1.1 million for Palm Beach State College’s Transportation Technology Expansion Project, $995,000 for JAFCO-Children’s Ability Center, $595,000 for Eagles’ Haven Wellness Center, $400,000 for Lubavitch Hebrew Academy Wellness, and $250,000 for Jewish Family Services’ Keep Families Working Summer and School Break Camp Scholarship Program.
| Project | Amount |
|---|---|
| Jewish Family Services Keep Families Working Summer and School Break Camp Scholarship Program | $250,000 |
| The IDDeal Place — Intellectually and Developmentally Disabled Permanent Housing | $900,000 |
| Faulk Center for Counseling mental health services for low-income families | $235,500 |
| Eagles’ Haven Wellness Center | $595,000 |
| JAFCO-Children’s Ability Center | $995,000 |
| ChildNET SafePlace Shelters — Teen Space | $157,000 |
| Pompano Beach Senior Center Expansion for Wellness and Community — Phase 1 | $250,000 |
| Expansion of David Posnack Jewish Community Centers Special Needs Services and Programs | $501,200 |
| Coral Springs Ballistic Film | $200,000 |
| Family Reconnection Program | $200,000 |
| Parkland Special Needs Accommodation at Pine Trails Park | $500,000 |
| Margate Stormwater Infrastructure Assessment and Rehabilitation | $350,000 |
| Deerfield Beach Fire Station 4 Rehabilitation Project | $500,000 |
| Deerfield Basketball Courts Air Pavilion | $450,000 |
| Coral Springs Supervisory Control and Data Acquisition | $85,000 |
| Coconut Creek Northeast Utilities Expansion | $550,000 |
| Closing the Kosher Meal Gap | $400,000 |
| Boca Raton High School Robotics Lab | $350,000 |
| Live with LEV | $90,000 |
| Lubavitch Hebrew Academy Wellness | $400,000 |
| Boca School for Autism Bridge to Success | $200,000 |
| HabCenter Boca Raton Employment and Empowerment Programs | $212,500 |
| Arc Broward Skills Training for Adults with Disabilities | $975,000 |
| Palm Beach State College Transportation Technology Expansion Project | $1,100,000 |
| Coconut Creek Public Courtyard Renovations | $593,000 |
| Pompano Beach North Riverside Drive Multimodal Safety and Resilience Corridor | $895,000 |
| Burt Aaronson South County Regional Park Improvements | $850,000 |
| Habitat for Humanity of Greater Palm Beach County Strengthening Homes for Those Who Served | $250,000 |
The document describes the full Florida budget for fiscal year 2026-2027 as a $114.5 billion spending plan, including $52.3 billion in general revenue and $62.2 billion in trust funds. According to the summary, the budget is lower than the 2025-2026 fiscal year budget in both total spending and per-capita funding.
The statewide budget breakdown includes $21.1 billion in PreK-12 education appropriations, $9 billion in higher education appropriations, $49.2 billion for health and human services, $8.02 billion for criminal and civil justice, and $15.8 billion for transportation, tourism and economic development.
The tax package outlined in Polsky’s summary also includes several provisions that could affect South Florida homeowners and families.
One provision creates a three-year sales tax exemption process for certain home-hardening products, including impact-resistant doors, garage doors and windows designed to resist wind and wind-borne debris. According to the document, eligible products must be purchased from July 1, 2026, through June 30, 2029, and used on site-built residential properties with a homestead exemption and a maximum just value of $700,000. A property owner may receive up to $500 through a refund of previously paid sales tax.
The summary also says the annual back-to-school sales tax holiday would run from July 20 through August 20, instead of during the month of August.
Another property-related provision would require public-facing online real estate listing platforms to include estimated property taxes for visible residential properties. The document says current owner tax information may not be used to calculate those estimates, and the Florida Department of Revenue would oversee the allowable methodologies.
The budget summary also lists $60 million annually for the C-51 Reservoir Project, described in the document as a major public-private, multi-county water storage initiative located in central Palm Beach County. Another $60 million would go annually to the State Transportation Trust Fund for Florida Rail Enterprise.
| Area | Listed Change Or Funding Item |
|---|---|
| Total State Budget | $114.5 billion, including $52.3 billion in general revenue and $62.2 billion in trust funds |
| Budget Comparison | Polsky’s summary says the budget is reduced compared with fiscal year 2025-2026 in both total budget and per-capita funding |
| Education Capital Outlay | $1.1352 billion total, including state university, college system, charter school and small district facilities funding |
| State Reserves | More than $14 billion in total reserves, not including trust fund balances |
| Debt Reduction | $150 million authorized for the Debt Reduction Program |
| Correctional Officers | Minimum salary increase from $22 per hour to $24 per hour |
| State Law Enforcement, Firefighters And Park Rangers | 4% pay increases listed |
| Justice Administration Pay | Assistant state attorneys listed for $10,000 increases; assistant public defenders listed for $3,500 increases |
| PreK-12 Education | $21.1 billion in total appropriations; $35.1 billion including local revenues |
| Higher Education | $9 billion in total appropriations; $11.9 billion including local revenues |
| Health And Human Services | $49.2 billion total budget |
| Criminal And Civil Justice | $8.02 billion total budget |
| Transportation, Tourism And Economic Development | $15.8 billion total budget |
| Agriculture, Environment And General Government | $8.9 billion total budget |
| Home Hardening Products | Three-year sales tax exemption process for eligible impact-resistant doors, garage doors and windows purchased July 1, 2026, through June 30, 2029 |
| Back-To-School Tax Holiday | Annual one-month sales tax holiday revised to July 20 through August 20 |
| Hunting, Fishing And Camping Sales Tax Holiday | Temporary sales tax exemption listed from September 1, 2026, through December 31, 2026, for certain items |
| Property Tax Listing Platforms | Online real estate listing platforms would be required to include estimated property taxes for visible residential properties |
| Homestead Portability | Save Our Homes benefit could transfer from any homestead abandoned in the prior three years |
| C-51 Reservoir Project | $60 million annually listed for the central Palm Beach County water storage initiative |
| Florida Rail Enterprise | $60 million annually listed for the State Transportation Trust Fund for Florida Rail Enterprise |
Polsky’s summary also highlights two bills listed as legislative accomplishments: SB 1022, related to children’s initiatives in Broward and Bay counties, and SB 1192, related to customer service callback queues for reemployment assistance calls.
Boca Post reports the Boca Raton news coverage residents rely on — verified, local, and focused on what matters.



